






In Detail
| submitted by | Richard Owen |
| price $ | $ $54 000 USD |
| engine | Supercharged V6 |
| position | Front Longitudinal |
| aspiration | Supercharged |
| valvetrain | SOHC, 3 Valves / Cyl |
| fuel feed | Electronic Sequential Injection |
| displacement | 3199 cc / 195.2 in³ |
| bore | 89 mm / 3.5 in |
| stroke | 84 mm / 3.31 in |
| compression | 9.0:1 |
| power | 264.0 kw / 354.0 bhp @ 6100 rpm |
| specific output | 110.66 bhp per litre |
| bhp/weight | bhp per tonne |
| torque | 450.13 nm / 332 ft lbs @ 4400 rpm |
| redline | 6200 |
| body / frame | Unit Steel |
| driven wheels | RWD |
| wheel type | Cast Alloy |
| front tires | 225/45ZR-17 91Y Michelin Pilot Sport |
| rear tires | 245/40ZR-17 91Y Michelin Pilot Sport |
| front brakes | Vented Discs w/ABS |
| f brake size | x 334 mm / x 13.1 in |
| rear brakes | Vented Discs w/ABS |
| r brake size | x 300 mm / x 11.8 in |
| front wheels | F 43.2 x 19.0 cm / 17 x 7.5 in |
| rear wheels | R 43.2 x 21.6 cm / 17 x 8.5 in |
| steering | Recirculating Ball w/Power Assist |
| f suspension | Wishbones w/Coil Springs, Tube Shocks, Anti-Roll Bar |
| r suspension | Multilink w/Coil Springs, Tube Shocks, Anti-Roll Bar |
| curb weight | 1495 kg / 3296 lbs |
| wheelbase | 2400 mm / 94.5 in |
| front track | 1488 mm / 58.6 in |
| rear track | 1476 mm / 58.1 in |
| length | 4010 mm / 157.9 in |
| width | 1712 mm / 67.4 in |
| height | 1269 mm / 50.0 in |
| transmission | 5-Speed Automatic |
| gear ratios | 3.59:1, 2.19:1, 1.41:1, 1.00:1, 0.83:1, :1 |
| final drive | 3.07:1 |
| top speed | ~250 kph / 155.3 mph |
| 0 – 60 mph | ~5.1 seconds |
| 0 – 100 mph | ~12.2 seconds |
| 0 – 1/4 mile | ~13.7 seconds |
ncG1vNJzZmivp6x7tMHPnqmcmaKoe6%2Bx02iZpaeXZH9xfJBmpJ6qk5qxpr%2BMm5ynsl2ouax%2FkWaYpp9f